Blake’s Paper Cups & Lids – 2020
(each) | (case) | ||
8 oz. , 12 oz , 16 oz. Cups | 50 | 1000 | |
8 oz., 12 oz., 16 oz. Lids | 100 | 1000 |
Paper Cups and Containers
Pints | 25 | W/Covers | |
Quarts | 25 | W/Covers | |
(each) | (case) | ||
21 oz. Frappe Cups | 50 | 1000 | |
21 oz. Frappe Lids | 125 | 2000 |
Plastic Cups, Lids and Spoons
(each) | (case) | ||
5 oz. Dish DDO5P | 50 | 1000 | |
9 oz. Dish DDO8P | 50 | 1000 | |
Dome Lids 5/9oz. | 50 | 500 | |
12 oz. Sundae C12B | 63 | 504 | |
16 oz. Sundae C16BL | 63 | 504 | |
Dome Lid C16BL | 63 | 504 | |
Plastic Spoons | 100 | 1000 | |
Soda Spoons | 1000 | ||
Banana Boat (12oz.) | 500 | ||
Banana Boat Lids | 500 |
Other Paper Goods
D3061 Napkins (Dispenser) | 8000 |
Straws 7 ¾” | 500/Box |
Straw 10 ¼” | 500/Box |
Giant Straws 7¾” | 300/Box |
Why Choose Us
- Locally owned and operated since 1900
- Extensive 80+ flavor line of premium ice cream, frozen yogurt, sherbet and sorbet
- Fan favorite flavors such as Pure Maple Walnut, Lemon Meringue Pie, Boston Blackout, and Graham Central Station
- Deliver complete line of ice cream, toppings, supplies and dairy products – one order, one truck, one delivery!
- Unmatched live and personal customer service
- Hungry? Quality homemade meals and ice cream at our two Manchester restaurants.